The official Florence Mailboxes 1570 cluster mailbox maintenance manual can be found here. Download PDF for printable version.
MAINTENANCE MANUAL

I
II
III
IV
| TYPE I | TYPE II | TYPE III | TYPE IV | |
|---|---|---|---|---|
| INSTALLED HEIGHT | 62" | 62" | 62" | 62" |
| DEPTH | 17-7/8" | 17-7/8" | 17-7/8" | 17-7/8" |
| WIDTH | 30-1/2" | 30-1/2" | 30-1/2" | 30-1/2" |
| WEIGHT (WITHOUT PEDESTAL) | 107 LBS | 111 LBS | 147 LBS | 137 LBS |
| WEIGHT (WITH PEDESTAL) | 125 LBS | 129 LBS | 162 LBS | 152 LBS |
| QTY OF STANDARD COMPARTMENTS | 8 | 12 | 16 | 13 |
| QTY OF PARCEL COMPARTMENTS | 2 | 1 | 2 | 1 |
| PARCEL COMPARTMENT HEIGHT | 10" , 13" | 10" | 10" , 13" | 10" |
TABLE OF CONTENTS
REPLACEMENT OF MASTER LOADING DOOR HOLD OPEN MECHANISM
TYPES I, II, III AND IV
- 1OPEN MASTER LOADING DOORS
- 2TO DISENGAGE HOLD OPEN MECHANISM:REMOVE ONE (1) 86231 6-32 TORX HEAD SHOULDER SCREW
- 3TO REPLACE HOLD OPEN MECHANISM: REMOVE INSERT ASSEMBLY (SEE INSTRUCTIONS PAGE 6)
- 4DRILL OUT SEVEN (7) 86098 1/8 in. POP RIVETS AND REMOVE THE 86279 HOLD OPEN GUARD AND THE 86267 LATCH HOLD OPEN BRACKET (LEFT SIDE); 86265 LATCH HOLD OPEN BRACKET (RIGHT SIDE)
- 5REMOVE/REPLACE 91067 HOLD OPEN ARM
- 6REPLACE HOLD OPEN GUARD AND HOLD OPEN BRACKET - REPLACE SEVEN (7) 86098 1/8 in. POP RIVETS
- 7REATTACH HOLD OPEN ARM WITH 86231 6-32 TORX HEAD SHOULDER SCREW
- 8CLOSE MASTER LOADING DOORS
| PART # | DESCRIPTION |
|---|---|
| 86098 | 1/8 in. DIA X .328 in. POP RIVET SS |
| 86231 | 6-32 X .187 TORX HEAD SCREW |
| 86265 | LATCH HOLD OPEN BRACKET - RT |
| 86267 | LATCH HOLD OPEN BRACKET - LT |
| 86279 | HOLD OPEN GUARD |
| 91067 | HOLD OPEN ARM |
| REQUIRED TOOLS |
|---|
| CORDLESS DRILL |
| PORTABLE POP RIVET GUN |
| 1/8 in. DRILL BIT |
| T-15 TORX SCREWDRIVER/BIT |
REPLACEMENT OF MASTER LOADING DOOR HOLD OPEN MECHANISM

REMOVAL OF INSERT ASSEMBLY
TYPES I, II, III AND IV
- 1OPEN MASTER LOADING DOORS
- 2DISENGAGE HOLD OPEN MECHANISMS(SEE INSTRUCTIONS PAGE 4)
- 3[FOR TYPES I, II] REMOVE EIGHT (8) 91123 8-32 TORX HEAD SCREWS FROM INSERT ASSEMBLY [FOR TYPES III, IV] REMOVE TWELVE (12) 91123 8-32 TORX HEAD SCREWS FROM INSERT ASSEMBLY
- 4DRILL OUT FOUR (4) 91057 3/16 in. POP RIVETS AT BOTTOM OF SLIDE MECHANISM AND REMOVE BRACKET
- 5SLIDE INSERT ASSEMBLY OUT PARTIALLY TO MAKE REPAIRS TO MASTER LOADING DOORS, OTHERWISE REMOVE INSERT ASSEMBLY AND LAY FLAT ON BACK
- 6REPLACE WITH NEW INSERT ASSEMBLY
- 7[FOR TYPES I, II] REPLACE EIGHT (8) 91123 8-32 TORX HEAD SCREWS FROM INSERT ASSEMBLY [FOR TYPES III, IV] REPLACE TWELVE (12) 91123 8-32 TORX HEAD SCREWS FROM INSERT ASSEMBLY
- 8REPLACE FOUR (4) 91057 3/16 in. POP RIVETS AT BOTTOM OF SLIDE MECHANISM AND REPLACE BRACKET
- 9REPLACE HOLD OPEN MECHANISMS (SEE INSTRUCTIONS PAGE 6)AND CLOSE MASTER LOADING DOORS
| PART # | DESCRIPTION |
|---|---|
| 91003 | CABINET ASSEM. FOR TYPE III, IV |
| 91057 | 3/16 in. DIA X .55 L SS POP RIVET |
| 91602 | INSERT ASSEM. FOR TYPE I |
| 91070 | CABINET ASSEM. FOR TYPE I, II |
| 91123 | 8-32 X 1/2 in. TORX HEAD SCREW |
| 91262 | BRACKET |
| 91244 | INSERT ASSEM. FOR TYPE IV |
| 91604 | INSERT ASSEM. FOR TYPE II |
| 91615 | INSERT ASSEM. FOR TYPE III |
| REQUIRED TOOLS |
|---|
| PORTABLE DRILL |
| T-20 TORX HEAD SCREWDRIVER/BIT |
| PORTABLE POP RIVET GUN |
| HAMMER |
| PLIERS |
REMOVAL OF INSERT ASSEMBLY

REPLACEMENT OF MASTER LOADING DOOR
TYPES I, II, III AND IV
- 1OPEN MASTER LOADING DOORS
- 2DISENGAGE HOLD OPEN MECHANISMS FROM TOP OF MASTER LOADING DOORS (SEE INSTRUCTIONS PAGE 4)
- 3REMOVE INSERT ASSEMBLY (SEE INSTRUCTIONS PAGE 6)
- 4CLOSE MASTER LOADING DOORS AND REMOVE FOUR (4) 86229 8-32 STAINLESS STEEL TORX HEAD SCREWS
- 5REMOVE ONE (1) 91061 TOP FRAME BRACE EXPOSING MASTER LOADING DOOR HINGES
- 6SLIDE MASTER LOADING DOOR OUT THROUGH TOP OF INSERT ASSEMBLY AND REPLACE WITH NEW MASTER LOADING DOOR
- 7CLOSE MASTER LOADING DOORS AND REPLACE FOUR (4) 86229 8-32 STAINLESS STEEL TORX HEAD SCREWS. REPLACE ONE (1) 91061 TOP FRAME BRACE CONCEALING MASTER LOADING DOOR HINGES
- 8REPLACE INSERT ASSEMBLY (SEE INSTRUCTIONS PAGE 6)
- 9REPLACE HOLD OPEN MECHANISM (SEE INSTRUCTIONS PAGE 4)
| PART # | DESCRIPTION |
|---|---|
| 86229 | 8-32 X .75 in. SS TORX HEAD SCREW |
| 91061 | TOP FRAME BRACE |
| 91135 | RIGHT MLD ASSEM. FOR TYPE III |
| 91140 | LEFT MLD ASSEM. FOR TYPE III |
| 91145 | RIGHT MLD ASSEM. FOR TYPES I, II |
| 91150 | LEFT MLD ASSEM. FOR TYPE I |
| 91190 | LEFT MLD ASSEM. FOR TYPE II |
| 91210 | LEFT MLD ASSEM. FOR TYPE IV |
| 91220 | RIGHT MLD ASSEM. FOR TYPE IV |
| REQUIRED TOOLS |
|---|
| T-15 TORX HEAD SCREWDRIVER/BIT |
| PORTABLE DRILL |
| PLIERS |
REPLACEMENT OF MASTER LOADING DOOR

REPLACEMENT OF HINGE ROD
TYPES I, II, III AND IV
- 1OPEN MASTER LOADING DOOR
- 2DISENGAGE HOLD OPEN MECHANISM FROM TOP OF MASTER LOADING DOOR (SEE INSTRUCTIONS PAGE 4)
- 3COMPLETELY OPEN MASTER LOADING DOOR SO THAT THE HINGE PIN IS VISIBLE / AND OR COMPLETELY REMOVE INSERT ASSEMBLY (SEE INSTRUCTIONS PAGE 6)
- 4REMOVE ONE (1) 86455 10-32 HEX LOCKNUT
- 5WITH THE HAMMER AND 1/8 in. ROD, TAP THE HINGE ROD TO DISLODGE THE 91260 THREADED INSERT
WARNING:DOORS CAN FALL OUT WITH HINGE PIN REMOVED.
- 6PULL OUT HINGE ROD WITH PLIERS FROM THE BOTTOM <
- 7REPLACE HINGE ROD BY REVERSING STEPS 4-6, USING A CORDLESS DRILL ATTACHED TO THE HINGE ROD TO EASE THE INSERTION INTO THE MASTER LOADING DOOR (IF NECESSARY)
- 8REPLACE HOLD OPEN MECHANISM (SEE INSTRUCTIONS PAGE 4)
| PART # | DESCRIPTION |
|---|---|
| 86455 | 10-32 HEX LOCK NUT |
| 91040 | HINGE ROD (TYPE III AND IV) |
| 91127 | HINGE ROD (TYPE I AND II) |
| 91260 | THREADED INSERT |
| REQUIRED TOOLS |
|---|
| 1/8 in. ROD |
| PORTABLE DRILL |
| HAMMER |
| PLIERS |
REPLACEMENT OF HINGE ROD

REPLACEMENT OF RIGHT SIDE PATRON COMPARTMENT DOOR
TYPES I, II, III, AND IV
- 1OPEN MASTER LOADING DOOR
- 2DISENGAGE HOLD OPEN MECHANISM FROM TOP OF MASTER LOADING DOOR (SEE INSTRUCTIONS PAGE 4)
- 3REMOVE HINGE ROD (SEE INSTRUCTIONS - PAGE 10)
- 4REPLACE COMPARTMENT DOOR 91111 FOR TYPE I, II, AND III, OR 91108 FOR TYPE IV
- 5REINSTALL HINGE ROD (SEE INSTRUCTIONS - PAGE 10)
- 6REPLACE HOLD OPEN MECHANISM (SEE INSTRUCTIONS PAGE 4)
- 7INSTALL PARTON LOCK ASSEMBLY (SEE INSTRUCTIONS PAGE 22)
| PART # | DESCRIPTION |
|---|---|
| 91040 | HINGE ROD (TYPE III AND IV) |
| 91108 | 5 in. COMPARTMENT DOOR |
| 91111 | 3 in. COMPARTMENT DOOR |
| 91127 | HINGE ROD (TYPE I AND II) |
| REQUIRED TOOLS |
|---|
| 1/8 in. ROD |
| PORTABLE DRILL |
| HAMMER |
| PLIERS |
REPLACEMENT OF RIGHT SIDE PATRON COMPARTMENT DOOR

REPLACEMENT OF ARROW LOCK DOOR
TYPES I, II, III AND IV
- 6REPLACE HOLD OPEN MECHANISM (SEE INSTRUCTIONS PAGE 4)
- 7INSTALL ARROW LOCK (SEE INSTRUCTIONS PAGE 24)
| REQUIRED TOOLS |
|---|
| 1/8 in. ROD |
| PORTABLE DRILL |
| HAMMER |
| PLIERS |
REPLACEMENT OF ARROW LOCK DOOR

REPLACEMENT OF RIGHT SIDE PARCEL DOOR
TYPES I, II, III AND IV
- 1OPEN MASTER LOADING DOOR
- 2DISENGAGE HOLD OPEN MECHANISM (SEE INSTRUCTIONS PAGE 4)
- 3REMOVE PARCEL DOOR SPRING (SEE INSTRUCTIONS PAGE 30)
- 4REMOVE HINGE ROD (SEE INSTRUCTIONS PAGE 10)
- 5REPLACE PARCEL DOOR 91250-1
- 6REINSTALL HINGE ROD (SEE INSTRUCTIONS PAGE 10)
- 7REPLACE PARCEL DOOR SPRING (SEE INSTRUCTIONS PAGE 30)
- 8REPLACE HOLD OPEN MECHANISM (SEE INSTRUCTIONS PAGE 4)
- 9INSTALL LOCK MECHANISM (SEE INSTRUCTIONS PAGE 28)
| PART # | DESCRIPTION |
|---|---|
| 91040 | HINGE ROD (TYPE III AND IV) |
| 91250-1 | PARCEL DOOR ASSEMBLY |
| 91127 | HINGE ROD (TYPE I AND II) |
| REQUIRED TOOLS |
|---|
| 1/8 in. ROD |
| PORTABLE DRILL |
| HAMMER |
| PLIERS |
REPLACEMENT OF RIGHT SIDE PARCEL DOOR

REPLACEMENT OF LEFT SIDE PATRON COMPARTMENT DOOR
TYPES I, II, III, AND IV
- 1COMPLETELY OPEN LEFT SIDE MASTER DOOR SO THAT THE HINGE ROD IS VISIBLE
- 2REMOVE HINGE ROD (SEE INSTRUCTIONS PAGE 10)
- 3REPLACE COMPARTMENT DOOR 91111 FOR TYPE I, II, AND III, OR 91108 FOR TYPE IV
- 4REINSTALL HINGE ROD (SEE INSTRUCTIONS PAGE 10)
- 5INSTALL LOCK MECHANISM (SEE INSTRUCTIONS PAGE 22)
| PART # | DESCRIPTION |
|---|---|
| 91040 | HINGE ROD (TYPE III AND IV) |
| 91108 | 5 in. COMPARTMENT DOOR |
| 91111 | in. COMPARTMENT DOOR |
| 91127 | HINGE ROD (TYPE I AND II) |
| REQUIRED TOOLS |
|---|
| 1/8 in. ROD |
| PORTABLE DRILL |
| HAMMER |
| PLIERS |
REPLACEMENT OF LEFT SIDE PATRON COMPARTMENT DOOR

REPLACEMENT OF LEFT SIDE PARCEL DOOR
TYPES I AND III
- 1COMPLETELY OPEN LEFT SIDE MASTER DOOR SO THAT THE HINGE ROD IS VISIBLE
- 2REMOVE HINGE ROD (SEE INSTRUCTIONS PAGE 10)
- 3REPLACE PARCEL DOOR 91257-1
- 4REINSTALL HINGE ROD (SEE INSTRUCTIONS PAGE 10)
- 5REPLACE PARCEL DOOR SPRING (SEE INSTRUCTIONS PAGE 30)
- 6INSTALL LOCK MECHANISM (SEE INSTRUCTIONS PAGE 28)
| PART # | DESCRIPTION |
|---|---|
| 91040 | HINGE ROD (TYPE III AND IV) |
| 91257-1 | PARCEL DOOR ASSEMBLY |
| 91127 | HINGE ROD (TYPE I AND II) |
| REQUIRED TOOLS |
|---|
| 1/8 in. ROD |
| PORTABLE DRILL |
| HAMMER |
| PLIERS |
REPLACEMENT OF LEFT SIDE PARCEL DOOR

REPLACEMENT OF PATRON LOCK
TYPES I, II, III, AND IV
- 1OPEN PATRON COMPARTMENT DOOR
- 2REMOVE 5/16-24 LOCK NUT AND CAM 92051
- 3REMOVE CLIP WITH PLIERS (PULL DOWN) FROM BACK OF COMPARTMENT DOOR AND REMOVE PATRON LOCK M206580172N90JJ
- 4INSTALL NEW PATRON LOCK M206580172N90JJ WITH CLIP
- 5INSTALL NEW CAM AND TIGHTEN 5/16-24 LOCK NUT
| PART # | DESCRIPTION |
|---|---|
| CLIP (INCLUDED IN LOCK ASSEMBLY) | |
| M206580172N90JJ | COMPARTMENT DOOR LOCK ASSEMBLY |
| 92051 | LOCK CAM |
| 5/16-24 LOCK NUT (INCLUDED IN LOCK ASSEMBLY) |
| REQUIRED TOOLS |
|---|
| 1/2 in. SOCKET WRENCH |
| PLIERS |
REPLACEMENT OF PATRON LOCK

REPLACEMENT OF ARROW LOCK
TYPES I, II, III, AND IV
- 1OPEN ARROW LOCK DOOR
- 2REMOVE FOUR (4) 86091 10-32 LOCK NUTS AND 92303 PLATE - LOCK SUPPORT
- 3REPLACE ARROW LOCK INTO POSITION
- 4INSTALL 92303 PLATE - LOCK SUPPORT AS SHOWN
- 5REPLACE FOUR (4) 86091 10-32 LOCK NUTS
| PART # | DESCRIPTION |
|---|---|
| 86091 | 10-32 LOCK NUT |
| 92303 | PLATE - LOCK SUPPORT |
| ARROW LOCK | |
| REQUIRED TOOLS |
|---|
| 3/8 in. SOCKET WRENCH |
| PLIERS |
REPLACEMENT OF ARROW LOCK
REPLACEMENT OF ARROW LOCK LATCH/SLIDE HANDLE
TYPES I, II, III, AND IV
- 1OPEN BOTH MASTER DOORS
- 2REPLACE HANDLE ASSEMBLY
REMOVE TWO (2) 84998SS 10-32 X .865 SHC SCREW - 3REMOVE LATCH RELEASE BRACKET 91011 - REPLACE WITH NEW LATCH RELEASE BRACKET
- 4REPLACE TWO (2) 91124 SHOULDER BUSHINGS
- 5ALIGN WITH MOUNTING HOLES AND REPLACE TWO (2) 84998SS 10-32 X .865SHC SCREW
- 6CHECK FOR FIT/FUNCTION
- 7REPLACE MLD LATCH CATCH
DRILL OUT TWO (2) 91203 POP RIVETS - 8REMOVE/REPLACE 92063 LOCK BRACKET - REPLACE TWO (2) 91203 POP RIVETS
- 9CHECK FOR FIT/FUNCTION
| PART # | DESCRIPTION |
|---|---|
| 84998SS | 10-32 X .865 in. SHC SCREW |
| 91011 | RELEASE BRACKET |
| 91203 | .250 in. DIA X .5 SS POP RIVET |
| 91124 | BUSHING |
| 92063 | LOCK BRACKET |
| REQUIRED TOOLS |
|---|
| 5/32 in. HEX BIT/ALLEN WRENCH |
| PORTABLE DRILL |
| 1/8 in. DRILL BIT |
| PORTABLE POP RIVET GUN |
REPLACEMENT OF ARROW LOCK LATCH/SLIDE HANDLE

REPLACEMENT OF PARCEL LOCK ASSEMBLY
TYPES I, II, III, AND IV
- 1OPEN PARCEL DOOR, #1P ON TYPE I, TYPE II, TYPE III AND TYPE IV AND / OR #2P ON TYPE I AND TYPE III.
- 2TO REMOVE/REPLACE COVERS:
A. REMOVE OR REPLACE PARCEL LOCK COVER 91255 USING THREE (3) 84994 10-32 X .375 1-WAY TAMPERPROOF SCREW
B: TO ACCESS ARROW LOCK REMOVE PARCEL LOCK COVER 91259 BY REMOVING TWO (2) 84993 10-32 X .312 in. MCGARD SCREWS USING POSTAL MES NO. 110050 MCGARD SCREW DRIVER. - 3TO REMOVE/REPLACE ARROW LOCK:
A. REMOVE FOUR (4) 86091 10-32 LOCK NUTS - REMOVE ARROW LOCK
B. REPLACE NEW ARROW LOCK - REPLACE FOUR (4) 86091 10-32 LOCK NUTS
- 4TO REMOVE/REPLACE PARCEL LOCK CAM ASSEMBLY:
A. REMOVE ONE (1) 5/16-24 LOCK NUT (INCLUDED IN LOCK ASSEMBLY)
B. REMOVE ONE (1) 91620 3/8-24 HEX NUT
C. REPLACE ONE (1) 5/16-24 LOCK NUT (INCLUDED IN LOCK ASSEMBLY)
D. REPLACE ONE (1) 91620 3/8-24 HEX NUT - 5TO REMOVE/REPLACE PARTON LOCK:
A. REMOVE ONE (1) 5/16-24 LOCK NUT (INCLUDED WITH LOCK ASSEMBLY). REMOVE ONE (1) LOCK CLIP AND LOCK. B. REPLACE NEW LOCK - REPLACE ONE (1) LOCK CLIP AND ONE (1) 5/16-24 LOCK NUT (INCLUDED WITH LOCK ASSEMBLY).
| PART # | DESCRIPTION |
|---|---|
| 84993 | 10-32 X .312 in. UNF-2A 18-8 SS PASSIVATED MCGARD SCREW |
| 84994 | 10-32 x .375 in. UNF-2A 18-8 SS PASSIVATED 1-WAY TAMPERPROOF SCREW |
| 86243 | 10-32 PRESS FIT CARRIAGE BOLT |
| 86091 | 10-32 LOCK NUT |
| M206580 17TN90JJ | CUSTOMER DOOR LOCK ASSEMBLY |
| 91092 | PARCEL DOOR BEARING |
| 91099 | PARCEL DOOR LOCK PLUG NUT |
| 91255 | COVER - LATCHING ASSEMBLY |
| 91258 | PARCEL LOCK MOUNTING PLATE |
| 91259 | COVER - ARROW LOCK |
| 91610 | LOCK ASSEMBLY - PARCEL |
| 5/16-24 LOCK NUT (INCL. WITH M20658017TN90JJ) | |
| 91620 | 3/8-24 HEX NUT |
| REQUIRED TOOLS |
|---|
| 9/16 in. SOCKET WRENCH |
| 1/2 in. SOCKET WRENCH |
| MCGARD SCREW DRIVER |
| 1-WAY REMOVAL SCREWDRIVER |
| STANDARD SCREWDRIVER |
REPLACEMENT OF PARCEL LOCK ASSEMBLY

REPLACEMENT OF PARCEL DOOR SPRING
TYPES I, II, III AND IV
- 1OPEN MASTER LOADING DOOR
- 2PLACE ONE END OF PARCEL DOOR SPRING 86431 OVER THREADED POST ON PARCEL DOOR AND TIGHTEN ONE (1) 86092 8-32 LOCK NUT
- 3INSERT OPPOSITE END OF SPRING THROUGH ONE (1) 91128 8-32 X 0.375 TATPTITE TORX HEAD SCREW AND TIGHTEN TO FRAME AS SHOWN
| PART # | DESCRIPTION |
|---|---|
| 86092 | 8-32 LOCK NUT |
| 86431 | PARCEL DOOR SPRING |
| 91128 | 8-32 x 0.375 TAPTITE TORX HEAD |
| REQUIRED TOOLS |
|---|
| HAMMER |
| T-15 TORX HEAD SCREWDRIVER/BIT |
| PLIERS |
| 11/32 in. SOCKET WRENCH |
REPLACEMENT OF PARCEL DOOR SPRING

REPLACEMENT OF SHELF
TYPES I, II, III AND IV
- 1OPEN MASTER LOADING DOORS
- 2WITH A HAMMER APPLY FORCE UNDERNEATH THE SHELF TO BE REMOVED, DISLODGING IT FROM THE METAL SNAPS HOLDING IT TO THE INSERT PANEL. LIFT AND PULL TOWARD FRONT OF CBU
- 3TO REPLACE THE SHELF, PLACE IT ABOVE THE METAL SNAPS, ALIGN IT FRONT TO BACK, AND APPLY FORCE WITH A HAMMER TO SNAP THE SHELF BACK INTO PLACE
THIS PROCEEDURE WILL NOT WORK FOR THE SHELF ABOVE A PARCEL LOCKER.
| PART # | DESCRIPTION |
|---|---|
| 86051 | SHELF |
| REQUIRED TOOLS |
|---|
| HAMMER |
REPLACEMENT OF SHELF

REPLACEMENT OF MASTER LOADING DOOR SLIDE MECHANISM
TYPES I, II, III AND IV
- 1OPEN MASTER LOADING DOORS
- 2COMPLETELY REMOVE INSERT ASSEMBLY (SEE INSTRUCTIONS - PAGE 6)
- 3DRILL OUT TWO (2) 86098 1/8 in. POP RIVETS AT TOP OF SLIDE MECHANISM AND REMOVE WEAR PLATE
- 4DRILL OUT TWO (2) 86098 1/8 in. POP RIVETS NEAR ARROW LATCH AND REMOVE WEAR PLATE
- 5REMOVE ARROW LATCH HANDLE (SEE INSTRUCTIONS PAGE 26)
- 6REMOVE THE OLD SLIDE FROM THE TOP OF THE INSERT ASSEMBLY
- 7REPLACE SLIDE MECHANISM AND REVERSE STEPS 1-6
| PART # | DESCRIPTION |
|---|---|
| 86098 | 1/8 in. DIA X .328 in. L POP RIVET SS |
| 91019 | SLIDE MECH. FOR TYPE III |
| 91037 | WEAR PLATE |
| 91086 | SLIDE MECH FOR TYPE I, II |
| 91106 | SLIDE MECH. FOR TYPE IV |
| REQUIRED TOOLS |
|---|
| CORDLESS DRILL |
| PORTABLE POP RIVET GUN |
| 1/8 in. DRILL BIT |
| 3/16 in. DRILL BIT |
| 5/32 in. HEX BIT/ALLEN WRENCH |
REPLACEMENT OF A MASTER LOADING DOOR SLIDE MECHANISM

REPLACEMENT OF PEDESTAL
TYPES I, II, III AND IV
- 1OPEN MASTER LOADING DOORS
- 2REMOVE LEFT AND RIGHT SIDE 91079 FLOATING SHELVES, EXPOSING MOUNTING HOLES
WARNING: 2 PEOPLE REQUIRED TO REMOVE CABINET FROM PEDESTAL, UNIT IS FRONT HEAVY. - 3REMOVE FOUR (4) 86089B 3/8-16 HEX NUTS AND FOUR (4) 86097 3/8 in. X .688 OD LOCK WASHERS
- 4FROM UNDERNEATH UNIT, REMOVE FOUR (4) 86101 3/8-16 X 1.25 CARRIAGE BOLTS
- 5UNBOLT UNIT FROM GROUND REPLACE PEDESTAL AND MOUNT TO GROUND
- 6TO REPLACE CBU CABINET, REVERSE STEPS 1-4
| PART # | DESCRIPTION |
|---|---|
| 86089B | 3/8-16 HEX NUT |
| 86101 | 3/8-16 X 1.25 CARRIAGE BOLT |
| 91079 | FLOATING SHELF |
| 91129 | PEDESTAL FOR TYPE I, II |
| 91121 | PEDESTAL FOR TYPE III, IV |
| 86097 | 3/8 in. X .688 OD LOCK WASHER |
| REQUIRED TOOLS |
|---|
| 9/16 in. SOCKET WRENCH |
REPLACEMENT OF A PEDESTAL

| Part# | Description | QTY Type 1 | QTY Type 2 | QTY Type 3 | QTY Type 4 |
|---|---|---|---|---|---|
| 14707 | BOLT-CARRIAGE 10-32 X 1.5 | 2 | 2 | 2 | 2 |
| 30807 | CLIP-LOCK | 10 | 13 | 18 | 14 |
| 30697 | RIVET TUBULAR .125 X .250 SS | 2 | 1 | 2 | 1 |
| 30997 | RIVET TUBULAR .125 X .312 SS | 2 | 1 | 2 | 1 |
| 84500 | LABEL LOCK & KEY | 1 | 1 | 1 | 1 |
| 84993 | SCREW- 10-32 X .312 MCGARD | 4 | 2 | 4 | 2 |
| 84994 | SCREW- 10-32 X .375ONE WAY | 4 | 2 | 4 | 2 |
| 84995 | SCREW- 8-32 X .25 ONE WAY | 2 | 1 | 2 | 1 |
| 84998SS | SCREW 10-32 X .62 | 2 | 2 | 2 | 2 |
| 86051 | SHELF-CENTER | 10 | 13 | 18 | 14 |
| 86089B | NUT-HEX 3/8-16 | 4 | 4 | 4 | 4 |
| 86091 | NUT-LOCK 10-32 W/NYLON SS | 18 | 14 | 20 | 14 |
| 86092 | NUT-LOCK 8-32 W/NYLON SS | 2 | 1 | 2 | 1 |
| 86097 | WASHER-LOCK | 4 | 4 | 4 | 4 |
| 86098 | RIVET-POP .125 X .328 | 75 | 65 | 92 | 67 |
| 86101 | BOLT-CARRIAGE 3/8-16 X 1.25 | 4 | 4 | 4 | 4 |
| 86130 | PLATE-OUTGOING MAIL | 1 | 1 | 1 | 1 |
| 86159 | CARD KEY TAG | 6 | 3 | 6 | 3 |
| 86160 | KEY TAG CLEAR | 6 | 3 | 6 | 3 |
| 86229 | SCREW 8-32 X .75 | 40 | 44 | 54 | 46 |
| 86231 | SCREW-SHOULDER 6-32 X .187 SS | 2 | 2 | 2 | 2 |
| 86243 | BOLT-CARRIAGE 10-32 X 1.25 | 10 | 6 | 10 | 6 |
| 86262 | SHELF-TOP RT | 1 | 1 | 1 | 1 |
| 86265 | LATCH-HOLD OPEN RT | 1 | 1 | 1 | 1 |
| 86266 | SHELF-TOP LT. | 1 | 1 | 1 | 1 |
| 86267 | LATCH-HOLD OPEN LT | 1 | 1 | 1 | 1 |
| 86274 | SHELF ASSEMBLY-TOP RT | 1 | 1 | 1 | 1 |
| 86275 | SHELF ASSEMBLY.-TOP LT | 1 | 1 | 1 | 1 |
| 86279 | GUARD-HOLD OPEN | 2 | 2 | 2 | 2 |
| 86313 | HINGE-COLLECTION DOOR 3" | 1 | 1 | 1 | |
| 86323 | SPACER-SHELF | 2 | 1 | 2 | 1 |
| 86409 | BOLT-CARRIAGE 10-32 X .625 SS | 4 | 4 | 4 | 4 |
| 86410 | SCREW- 8-32 X .625 PRESS FIT | 2 | 1 | 2 | 1 |
| 86431 | SPRING-PARCEL RETURN | 2 | 1 | 2 | 1 |
| 86455 | NUT-LOCK 10-32 SS | 2 | 2 | 2 | 2 |
| 91001 | INSERT PANEL ASSEMBLY-LT T3 | 1 | |||
| 91002 | INSERT PANEL ASSEMBLY-RT T3 | 1 | |||
| 91003 | CABINET ASSEMBLY-T3 & T4 | 1 | 1 | ||
| 91004 | PANEL-INSERT T3 LT | 1 | |||
| 91005 | PANEL-INSERT T3 RT | 1 | |||
| 91006 | SHELF SUPPORT | 2 | 1 | 2 | 1 |
| 91007 | PLATE-JOINER | 2 | 2 | 2 | 2 |
| 91008 | PANEL-INSERT LT T1 | 1 | |||
| 91009 | PANEL-INSERT RT T1 & T2 | 1 | 1 | ||
| 91010 | MLD ASSEMBLY.-RT. | 1 | 1 | ||
| 91011 | RELEASE-LATCH | 1 | 1 | 1 | 1 |
| 91015 | HOUSING-SLIDE T4 | 1 | |||
| 91018 | HOUSING-SLIDE T3 | 1 | |||
| 91019 | SLIDE-LATCH T3 | 1 | |||
| 91020 | MLD ASSEMBLY.-LT T1 | 1 | |||
| 91021 | BRACKET-ARROW LOCK | 1 | 1 | 1 | 1 |
| Part# | Description | QTY Type 1 | QTY Type 2 | QTY Type 3 | QTY Type 4 |
|---|---|---|---|---|---|
| 91023 | DOOR-COLLECTION | 1 | 1 | 1 | |
| 91027 | SHELF-BTM. LEFT | 1 | 1 | 1 | 1 |
| 91028 | SHELF-BTM RT | 1 | 1 | 1 | 1 |
| 91031 | CROSSBAR-TOP RT | 1 | 1 | 1 | 1 |
| 91032 | CROSSBAR-BTM | 2 | 2 | 2 | 2 |
| 91033 | CROSSBAR-CTR. | 6 | 9 | 13 | 10 |
| 91034 | CROSSBAR-ANTI PRY | 1 | 1 | 2 | 1 |
| 91035 | HOOK-LATCH | 5 | 5 | 6 | 6 |
| 91036 | CROSSBAR-TOP LT | 1 | 1 | 1 | 1 |
| 91037 | PLATE-WEAR | 2 | 2 | 3 | 3 |
| 91038 | BUSHING | 2 | 2 | 2 | 2 |
| 91040 | PIN-HINGE T3 & T4 | 2 | 2 | ||
| 91042 | HINGE-INNER RT T4 | 1 | |||
| 91043 | HINGE-INNER LT T4 | 1 | |||
| 91044 | LT SIDE OF RT MLD T4 | 1 | |||
| 91046 | ACTUATOR | 2 | 1 | 2 | 1 |
| 91047 | DOOR SIDE-LT T3 | 1 | |||
| 91048 | RT SIDE OF LT MLD T3 | 1 | |||
| 91049 | HINGE-OUTER LT | 1 | 1 | ||
| 91050 | HINGE-INNER LT T3 | 1 | |||
