Florence & Salsbury USPS Approved Cluster Box Units
Pre-configured units include built-in parcel lockers and outgoing mail collection for added convenience to be used alone or in large groupings to accommodate every project need.
Below we list each pre-configured model number along with its associated manufacturer. Refer to the table below for detailed specs.
| Florence Mailboxes | 1570-8 | 1570-12 | 1570-16 | 1570-13 | 1570-4T5 | 1570-8T6 |
| Salsbury | 3308 | 3312 | 3316 | 3313 | N/A | N/A |
| Model # | Installed Height | Installed Width | Installed Depth | Pedestal Height | Weight (LBS) | Tenant Compartment Dimensions | Mailbox Compartments | Parcel Lockers |
|---|---|---|---|---|---|---|---|---|
| 1570-8 | 62 in. | 30 - ½ in. | 18 in. | 28 - ½ in. | 125 | 3 in. H x 12 in. W x 15 in. D | 8 | 2 |
| 1570-12 | 62 in. | 30 - ½ in. | 18 in. | 28 - ½ in. | 129 | 3 in. H x 12 in. W x 15 in. D | 12 | 1 |
| 1570-16 | 62 in. | 30 - ½ in. | 18 in. | 14 - ½ in. | 162 | 3 in. H x 12 in. W x 15 in. D | 16 | 2 |
| 1570-13 | 62 in. | 30 - ½ in. | 18 in. | 14 - ½ in. | 152 | 4 - ¾ in. H x 12 in. W x 15 in. D | 13 | 1 |
| 1570-4T5 | 62 in. | 30 - ½ in. | 18 in. | 28 - ½ in. | 130 | 6 - ½ in. H x 12 in. W x 15 in. D | 4 | 2 |
| 1570-8T6 | 62 in. | 30 - ½ in. | 18 in. | 14 - ½ in. | 163 | 3 in. H x 12 in. W x 15 in. D | 8 | 4 |
| 3308 | 62 - ¾ in. | 30 - ½ in. | 18 in. | 28 - ½ in. | 155 | 3 in. H x 12 in. W x 15 in. D | 8 | 2 |
| 3312 | 62 - ¾ in. | 30 - ½ in. | 18 in. | 28 - ½ in. | 155 | 3 in. H x 12 in. W x 15 in. D | 12 | 1 |
| 3316 | 62 - ¾ in. | 30 - ½ in. | 18 in. | 14 - ½ in. | 175 | 3 in. H x 12 in. W x 15 in. D | 16 | 2 |
| 3313 | 62 - ¾ in. | 30 - ½ in. | 18 in. | 14 - ½ in. | 165 | 4 - ¾ in. H x 12 in. W x 15 in. D | 13 | 1 |
Outdoor Parcel Lockers - A Comprehensive Comparison
Florence & Salsbury USPS Approved Outdoor Parcel Lockers
Industry unique package delivery systems with key trapping locks can be used alone or with your CBU installation for better convenience. Below we list the available parcel lockers by both Florence Mailboxes and Salsbury Industries.

Florence Mailboxes USPS Approved Parcel Lockers
Salsbury Industries USPS Approved Parcel Lockers
Key Manufacturer Notes:
- Florence Mailboxes and Salsbury Industries manufacture USPS-approved cluster box units, outdoor parcel lockers, replacement pedestals, and parts.
- Florence Mailboxes manufactures the 1590-T1 Parcel Locker with Two (2) doors and the 1590-T2 Parcel Locker with Four (4) doors.
- Salsbury Industries manufactures the 3302 and 3304 Parcel Lockers, which are USPS Approved for outdoor parcel delivery.
- Private delivery models are also available for both manufacturers.
| Manufacturer | Model # | Installed Height | Installed Width | Installed Depth | Pedestal Height | Weight (LBS) | Parcel Compartment Dimensions | Parcel Lockers |
|---|---|---|---|---|---|---|---|---|
| Florence Mailboxes | 1590-T1XX | 62 in. | 16 in. | 18 in. | 14 - ½ in. | 100 | 19 - ⅝ in. H x 12 in. W x 15 in. D | 2 |
| Florence Mailboxes | 1590-T2XX | 62 in. | 30 - ½ in. | 18 in. | 14 - ½ in. | 139 | 19 - ⅝ in. H x 12 in. W x 15 in. D | 4 |
| Salsbury Ind. | 3302XXX | 62 in. | 16 in. | 18 in. | 14 - ½ in. | 100 | 19 - ⅝ in. H x 12 in. W x 15 in. D | 2 |
Decorative Accessories - Comprehensive Comparison
VogueTM Decorative Cluster Mailbox Accessories
These fashionable, snap-together toppers and pedestals put the final touch on your neighborhood or office cluster mailboxes. Choose from either the Classic or Traditional Styles below. Click the image to view the decorative configuration of your choice.
Note: These accessories are USPS approved.
RegencyTM Decorative Cluster Mailbox Accessories
Compare the Salsbury Regency CBU to the Florence Traditional Style shown above. Click on an image below to view more details on a specific configuration. The table below breaks down each decorative CBU's specs.
| Model # | Installed Height | Installed Width | Installed Depth | Weight (LBS) | Tenant Compartment Dimensions | Mailbox Compartments | Parcel Lockers |
|---|---|---|---|---|---|---|---|
| 1570-8V | 65 - ⅛ in. | 33 - ⅞ in. | 21 - ⅜ in. | 125 | 3 in. H x 12 in. W x 15 in. D | 8 | 2 |
| 1570-12V | 65 - ⅛ in. | 33 - ⅞ in. | 21 - ⅜ in. | 129 | 3 in. H x 12 in. W x 15 in. D | 12 | 1 |
| 1570-16V | 65 - ⅛ in. | 33 - ⅞ in. | 21 - ⅜ in. | 162 | 3 in. H x 12 in. W x 15 in. D | 16 | 2 |
| 1570-13V | 65 - ⅛ in. | 33 - ⅞ in. | 21 - ⅜ in. | 152 | 4.75 in. H x 12 in. W x 15 in. D | 13 | 1 |
| 1570-4T5V | 65 - ⅛ in. | 33 - ⅞ in. | 21 - ⅜ in. | 130 | 6.5 in. H x 12 in. W x 15 in. D | 4 | 2 |
| 1570-8T6V | 65 - ⅛ in. | 33 - ⅞ in. | 21 - ⅜ in. | 163 | 3 in. H x 12 in. W x 15 in. D. | 8 | 4 |
| 1590-T1V | 65 - ⅛ in. | 19 - ⅝ in. | 21 - ⅜ in. | 100 | N/A | 0 | 2 |
| 1590-T2V | 65 - ⅛ in. | 33 - ⅞ in. | 21 - ⅜ in. | 139 | N/A | 0 | 4 |
| 1570-8V2 | 71 - ⅜ in. | 31 - ⅝ in. | 18 - ½ in. | 125 | 3 in. H x 12 in. W x 15 in. D. | 8 | 2 |
| 1570-12V2 | 71 - ⅛ in. | 31 - ⅝ in. | 18 - ½ in. | 129 | 3 in. H x 12 in. W x 15 in. D. | 12 | 1 |
| 1570-16V2 | 71 - ⅜ in. | 31 - ⅝ in. | 18 - ½ in. | 162 | 3 in. H x 12 in. W x 15 in. D. | 16 | 2 |
| 1570-13V2 | 71 - ⅜ in. | 31 - ⅝ in. | 18 - ½ in. | 152 | 4.75 in. H x 12 in. W x 15 in. D | 13 | 1 |
| 1570-4T5V2 | 71 - ⅛ in. | 31 - ⅝ in. | 18 - ½ in. | 130 | 6.5 in. H x 12 in. W x 15 in. D | 4 | 2 |
| 1570-8T6V2 | 71 - ⅜ in. | 31 - ⅝ in. | 18 - ½ in. | 163 | 3 in. H x 12 in. W x 15 in. D. | 8 | 4 |
| 1590-T1V2 | 71 - ⅜ in. | 14 - ½ in. | 18 - ½ in. | 100 | N/A | 0 | 2 |
| 1590-T2V2 | 71 - ⅜ in. | 31 - ⅝ in. | 18 - ½ in. | 139 | N/A | 0 | 4 |
| 3308R | 71 - ¾ in. | 31 in. | 18 - ½ in. | 190 | 3 in. H x 12 in. W x 15 in. D. | 8 | 2 |
| 3312R | 71 - ¾ in. | 31 in. | 18 - ½ in. | 190 | 3 in. H x 12 in. W x 15 in. D. | 12 | 1 |
| 3316R | 71 - ¾ in. | 31 in. | 18 - ½ in. | 215 | 3 in. H x 12 in. W x 15 in. D. | 16 | 2 |
| 3313R | 71 - ¾ in. | 31 in. | 18 - ½ in. | 205 | 4.75 in. H x 12 in. W x 15 in. D | 13 | 1 |






































